Content

  • Source:FRED
時系列推移

一覧表
Date 2018年11月 2018年12月 2019年01月 2019年02月 2019年03月 2019年04月
1 Brent Crude:U.S. Dollars per Barrell,Not Seasonally Adjusted 65.17364 56.46381 59.27261 64.134 66.41095 71.19682
2 All Commodities:Index 2016 = 100,Not Seasonally Adjusted 122.1623 116.151 117.3167 119.3417 120.2647 123.6847
3 Copper:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 6,195.92 6,075.316 5,939.102 6,300.488 6,439.464 6,438.363
4 WTI Crude:U.S. Dollars per Barrell,Not Seasonally Adjusted 56.56773 48.63524 51.35739 54.986 58.15381 63.87591
5 LNG, Asia:U.S. Dollars per Million Metric British Thermal Unit,Not Seasonally Adjusted 9.777273 8.951905 8.285652 6.501 5.245238 5.079762
6 Iron Ore:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 72.29545 68.90476 75.2 87.59 87.07143 94.5
7 Corn:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 160.8782 167.4899 166.8462 169.6563 166.3213 161.6534
8 Wheat:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 181.5524 188.5358 188.8449 177.9167 164.5066 159.0301
9 Aluminum:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 1,938.511 1,920.382 1,853.716 1,862.987 1,871.214 1,845.425
10 Bananas:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 1,125.691 1,132.926 1,139.503 1,149.171 1,179.624 1,175.917
11 Shrimp:U.S. Dollars per Kilogram,Not Seasonally Adjusted 12.7802 12.7802 12.7802 12.7802 12.7802 12.7802
12 Soybeans:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 322.2816 330.482 333.7771 334.503 329.2367 324.2544
13 Dubai Crude:U.S. Dollars per Barrell,Not Seasonally Adjusted 65.39864 56.27571 58.67348 64.186 66.80476 70.64227
14 Coal, Australia:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 107.55292 106.14361 105.4013 101.35714 99.6699 88.76464
15 Beef:U.S. Cents per Pound,Not Seasonally Adjusted 171.0227 183.1905 185.9565 188.6 194.3571 208.2955
16 Rubber:U.S. Cents per Pound,Not Seasonally Adjusted 61.01473 64.43884 71.89448 73.90096 77.75446 77.62487
17 Palm Oil:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 444.0798 462.4389 519.1529 522.2879 492.6794 503.2851
18 Sunflower Oil:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 818.0677 814.4223 827.5308 847.2195 840.8692 840.7198
19 Olive Oil:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 3,591.267 3,679.111 3,533.608 3,466.163 3,325.858 3,243.704
20 Sugar, No. 11, World:U.S. Cents per Pound,Not Seasonally Adjusted 12.79238 12.5535 12.68095 12.92895 12.47381 12.53571
21 Cotton:U.S. Cents per Pound,Not Seasonally Adjusted 86.775 85.99737 82.35455 81.15 83.80952 87.2475
22 Barley:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 105.398 101.9197 102.4592 106.892 103.8962 100.8458
23 Uranium:U.S. Dollars per Pound,Not Seasonally Adjusted 28.93409 28.7619 28.71087 28.645 27.20238 25.70455
24 Coffee, Other Mild Arabica:U.S. Cents per Pound,Not Seasonally Adjusted 142.115 130.7212 132.6186 134.4795 129.4043 128.44
25 Agr. Raw Material Index:Index 2016 = 100,Not Seasonally Adjusted 101.5434 101.6168 103.0396 103.6236 105.2263 105.7354
26 Nickel:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 11,239.72 10,835.08 11,523.09 12,685.23 13,026.27 12,772.79
27 Orange:U.S. Dollars per Pound,Not Seasonally Adjusted 1.379619 1.35815 1.202762 1.1865 1.217714 1.084357
28 Zinc:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 2,595.693 2,616.289 2,569.705 2,707.188 2,850.595 2,932.65
29 Rice, Thailand:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 390.8182 380.3333 383.7391 390.55 383.1429 397.4091
30 Natural gas, EU:U.S. Dollars per Million Metric British Thermal Unit,Not Seasonally Adjusted 8.211218 7.883503 7.165361 5.983216 5.196031 4.96
31 Rapeseed Oil:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 850.7944 819.4095 839.9408 818.4664 801.679 800.1981
32 Industrial Materials index:Index 2016 = 100,Not Seasonally Adjusted 118.9641 116.9821 118.6957 125.8128 127.4872 129.9564
33 APSP crude oil index:Index 2016 = 100,Not Seasonally Adjusted 146.2919 126.0768 131.4234 142.5283 148.86 160.4541
34 Energy index:Index 2016 = 100,Not Seasonally Adjusted 149.3364 133.3485 133.3021 136.0488 138.2564 143.7683
35 Cocoa:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 2,185.034 2,208.408 2,263.335 2,255.805 2,200.485 2,331.131
36 Groundnuts:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 1,851.694 1,646.773 1,707.329 1,955.393 1,442.019 1,938.218
37 Metal index:Index 2016 = 100,Not Seasonally Adjusted 125.8885 123.0895 124.9186 134.6325 136.3354 139.5837
38 Natural Gas, US Henry Hub Gas:U.S. Dollars per Million Metric British Thermal Unit,Not Seasonally Adjusted 4.135 3.9542 3.079524 2.716111 2.935 2.6525
39 Coffee, Robustas:U.S. Cents per Pound,Not Seasonally Adjusted 86.744 81.1875 81.77429 82.58526 81.05095 78.1415
40 Fish:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 6.693531 6.773307 7.475055 6.73051 8.015415 7.963349
41 Tea, Kenyan:U.S. Cents per Kilogram,Not Seasonally Adjusted 278.2368 273.8479 270.7691 279.3951 268.8208 260.3247
42 Soybean Meal:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 338.756 340.2119 344.7295 338.0441 337.617 337.0973
43 Poultry:U.S. Cents per Pound,Not Seasonally Adjusted 116.626 121.9331 133.1533 121.0302 125.1007 131.5479
44 Wool, Fine:U.S. Cents per Kilogram,Not Seasonally Adjusted 1,564.96 1,602.834 1,645.678 1,689.741 1,660.465 1,633.679
45 APSP crude oil:U.S. Dollars per Barrell,Not Seasonally Adjusted 62.38 53.79159 56.43449 61.102 63.78984 68.57167
46 Tin:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 19,064.86 19,259.58 20,457.75 21,263.95 21,393.4 20,604.3
47 Food index:Index 2016 = 100,Not Seasonally Adjusted 96.88513 99.6808 101.4068 99.96156 99.37253 102.50035
48 Lamb:U.S. Cents per Pound,Not Seasonally Adjusted 109.0226 105.4822 106.2158 106.5888 107.8863 109.4982
49 Swine:U.S. Cents per Pound,Not Seasonally Adjusted 57.03571 52.22632 54.80318 52.6395 57.12 77.99636
50 Lead:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 1,937.114 1,972.316 1,997.136 2,062.787 2,046.464 1,938.987
51 Soybeans Oil:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 610.4803 621.8792 636.9252 666.3638 645.0718 629.566
52 Soft Sawnwood, Average of Softwoods:U.S. Dollars per Metric Ton,Not Seasonally Adjusted 342.3621 342.3621 342.3621 342.3621 342.3621 342.3621
53 Wool, Coarse:U.S. Cents per Kilogram,Not Seasonally Adjusted 1,501.884 1,508.861 1,554.131 1,617.8 1,586.002 1,549.445
54 Sugar, No. 16, US:U.S. Cents per Pound,Not Seasonally Adjusted 25.0419 25.2265 25.56524 25.76632 26.22714 26.86905
55 Hides:U.S. Cents per Pound,Not Seasonally Adjusted 50.90476 44.6 42.54545 42.55263 43.69048 44
56 Non-Fuel index:Index 2016 = 100,Not Seasonally Adjusted 103.3758 104.2618 106.2653 107.7914 107.8263 109.8002
57 Food and beverage index:Index 2016 = 100,Not Seasonally Adjusted 96.05176 98.31794 99.98577 98.71888 97.99178 100.85899
58 Hard Sawnwood, Dark Red Meranti:U.S. Dollars per Cubic Meter,Not Seasonally Adjusted 702.7775 690.951 702.069 708.7725 718.1465 710.6255
59 Hard Logs, Import Price Japan:U.S. Dollars per Cubic Meter,Not Seasonally Adjusted 262.709 265.426 273.2463 269.7063 267.7416 266.6623
60 Soft Logs:U.S. Dollars per Cubic Meter,Not Seasonally Adjusted 193.3072 193.3072 193.3072 193.3072 193.3072 193.3072
61 Beverages index:Index 2016 = 100,Not Seasonally Adjusted 86.2022 82.21028 83.19055 84.03166 81.67267 81.45968