Content

  • Source:Bank for International Settlements
  • Borrowers sector:Non-banks, total , Lenders sector:All sectors , Position type:Cross-border & Local in FCY , Type of instruments:Credit (loans & debt securities)

JPY

Date 2019-03 2018-12 2018-09 2018-06 2018-03 2017-12 2017-09 2017-06
JPY:Developing Europe:Unit of measure(Japanese Yen bn) 1,049.8027 1,043.6283 1,106.853 1,099.6818 1,060.477 1,035.9967 994.3241 1,002.0237
JPY:All countries excluding residents:Unit of measure(Japanese Yen bn) 50,414.28 49,206.94 48,007.43 45,821.34 44,761.34 44,592.91 44,316.33 45,485.79
JPY:Developing countries:Unit of measure(Japanese Yen bn) 9,341.913 8,202.095 8,522.684 8,262.463 7,535.752 7,546.43 7,618.995 8,226.366
JPY:Developing Latin America and Caribbean:Unit of measure(Japanese Yen bn) 1,008.3501 1,005.57 994.2786 1,011.1449 864.9376 878.1939 885.4322 876.3011
JPY:Developing Africa and Middle East:Unit of measure(Japanese Yen bn) 701.4819 622.2543 619.8166 666.6844 687.0088 646.2053 664.3972 751.9096
JPY:Developing Asia and Pacific:Unit of measure(Japanese Yen bn) 6,582.278 5,530.642 5,801.736 5,484.951 4,923.328 4,986.034 5,074.841 5,596.131
JPY:Argentina:Unit of measure(Japanese Yen bn) 20.48602 19.17609 20.93215 18.80101 19.17511 19.23075 19.8694 19.86893
JPY:Brazil:Unit of measure(Japanese Yen bn) 51.35669 39.67761 43.69196 37.48499 33.42776 36.406 43.94127 39.02809
JPY:Chile:Unit of measure(Japanese Yen bn) 8.75937 4.168703 0.884125 0.834365 0.878026 1.090729 1.177109 1.352726
JPY:China:Unit of measure(Japanese Yen bn) 957.9063 851.0758 895.994 858.0417 752.9017 697.177 713.9252 843.8762
JPY:Indonesia:Unit of measure(Japanese Yen bn) 1,124.8909 1,045.0764 1,084.2101 1,048.8878 881.2868 923.7642 949.0964 1,110.8484
JPY:India:Unit of measure(Japanese Yen bn) 519.2463 429.6435 484.3826 446.1211 364.1369 418.4116 422.8408 576.3242
JPY:South Korea:Unit of measure(Japanese Yen bn) 953.8335 790.039 805.4095 745.1563 644.6376 712.7523 728.5755 754.6916
JPY:Mexico:Unit of measure(Japanese Yen bn) 782.8275 788.5011 776.5988 802.6467 656.1273 673.6305 674.8308 668.8614
JPY:Malaysia:Unit of measure(Japanese Yen bn) 352.77338 123.23544 135.16072 125.14496 99.70663 92.98826 95.76775 130.38552
JPY:Russia:Unit of measure(Japanese Yen bn) 1.832799 2.226062 2.876722 2.577811 1.721487 2.119431 2.220229 2.525895
JPY:Saudi Arabia:Unit of measure(Japanese Yen bn) 8.665972 7.240059 6.694478 8.027972 9.163116 20.817297 21.684442 25.300037
JPY:Turkey:Unit of measure(Japanese Yen bn) 667.9758 664.3048 673.4335 664.9114 653.5932 654.4708 532.4116 540.1273
JPY:Chinese Taipei:Unit of measure(Japanese Yen bn) 294.9529 285.2021 327.3803 340.5174 317.3179 297.5805 303.6719 325.169
JPY:South Africa:Unit of measure(Japanese Yen bn) 33.24212 33.02074 33.9665 34.16717 32.91443 33.7486 33.39081 33.3057

USD

Date 2019-03 2018-12 2018-09 2018-06 2018-03 2017-12 2017-09 2017-06
USD:Developing Europe:Unit of measure(US Dollar bn) 419.481 419.6025 441.8573 450.3927 471.5724 478.3373 488.696 492.3191
USD:All countries excluding residents:Unit of measure(US Dollar bn) 11,811.81 11,530.74 11,488.84 11,485.45 11,411.94 11,214.63 11,112.18 10,877.69
USD:Developing countries:Unit of measure(US Dollar bn) 3,706.687 3,655.85 3,660.441 3,678.766 3,663.236 3,580.848 3,518.183 3,429.502
USD:Developing Latin America and Caribbean:Unit of measure(US Dollar bn) 1,000.7444 998.1893 992.289 992.4919 999.3255 965.0076 962.0942 933.2288
USD:Developing Africa and Middle East:Unit of measure(US Dollar bn) 891.5498 849.3068 829.6601 821.705 782.9221 756.5207 702.7049 677.8681
USD:Developing Asia and Pacific:Unit of measure(US Dollar bn) 1,394.912 1,388.751 1,396.635 1,414.176 1,409.416 1,380.982 1,364.688 1,326.085
USD:Argentina:Unit of measure(US Dollar bn) 127.9064 127.4395 130.2689 129.3077 130.3494 117.285 112.9417 107.6701
USD:Brazil:Unit of measure(US Dollar bn) 173.9042 176.9565 180.0049 181.9782 184.7776 182.0276 181.3388 182.2399
USD:Chile:Unit of measure(US Dollar bn) 106.07145 104.23522 102.5326 102.5941 99.53561 97.09576 95.59643 88.77748
USD:China:Unit of measure(US Dollar bn) 501.094 493.4542 509.3716 533.9697 545.7503 527.4291 526.6564 527.584
USD:Indonesia:Unit of measure(US Dollar bn) 176.5001 179.9036 172.2878 172.1269 165.4082 165.1207 160.8553 154.6418
USD:India:Unit of measure(US Dollar bn) 108.1817 103.3612 102.3883 100.4718 103.1098 103.423 101.0889 96.3786
USD:South Korea:Unit of measure(US Dollar bn) 120.0458 124.1049 125.9461 123.4289 118.5236 116.1399 115.7257 115.1214
USD:Mexico:Unit of measure(US Dollar bn) 276.9128 271.6005 267.1751 265.3564 264.6647 255.4566 258.4978 244.5971
USD:Malaysia:Unit of measure(US Dollar bn) 41.11893 41.20309 40.44208 40.6568 41.15592 38.65366 38.63177 39.07898
USD:Russia:Unit of measure(US Dollar bn) 147.8813 152.144 167.909 175.7131 188.54 201.623 213.3196 217.2831
USD:Saudi Arabia:Unit of measure(US Dollar bn) 142.9117 132.1882 127.45246 125.25646 112.02339 108.84713 94.27837 93.12829
USD:Turkey:Unit of measure(US Dollar bn) 185.7139 180.6911 185.492 195.4028 198.354 194.9808 190.6653 187.5801
USD:Chinese Taipei:Unit of measure(US Dollar bn) 55.98796 59.55029 61.95383 59.71694 62.48697 61.40852 59.66072 53.34418
USD:South Africa:Unit of measure(US Dollar bn) 45.05332 44.10718 44.53217 40.80864 37.97158 37.74538 38.02249 34.36991

EUR

Date 2019-03 2018-12 2018-09 2018-06 2018-03 2017-12 2017-09 2017-06
EUR:Developing Europe:Unit of measure(Euro bn) 358.3223 356.5699 356.6424 351.0919 350.8518 338.1481 325.5175 326.3949
EUR:All countries excluding residents:Unit of measure(Euro bn) 3,282.391 3,222.279 3,196.199 3,121.574 3,080.01 2,961.067 2,931.32 2,904.112
EUR:Developing countries:Unit of measure(Euro bn) 709.3091 694.1624 683.2457 659.1906 650.3754 630.5023 603.7343 591.8385
EUR:Developing Latin America and Caribbean:Unit of measure(Euro bn) 98.5418 98.4321 97.57121 97.90592 95.47643 92.13595 90.64183 89.78292
EUR:Developing Africa and Middle East:Unit of measure(Euro bn) 115.01525 110.00326 107.6843 96.64484 91.35824 87.75268 85.56776 83.2065
EUR:Developing Asia and Pacific:Unit of measure(Euro bn) 137.42973 129.15715 121.34783 113.54798 112.68889 112.46552 102.00726 92.45415
EUR:Argentina:Unit of measure(Euro bn) 22.42383 22.39755 22.45231 22.24107 22.27769 22.28333 19.38773 18.84864
EUR:Brazil:Unit of measure(Euro bn) 12.67508 11.98369 11.60741 11.15308 11.29358 10.86667 11.62395 11.32669
EUR:Chile:Unit of measure(Euro bn) 5.956935 6.018869 5.909288 5.881072 5.888165 5.162763 4.99376 4.931734
EUR:China:Unit of measure(Euro bn) 30.78071 27.84558 28.10848 26.17176 26.80099 27.02771 22.9395 21.48829
EUR:Indonesia:Unit of measure(Euro bn) 20.48018 20.4969 18.07597 17.78768 16.94568 16.27824 16.81494 13.91448
EUR:India:Unit of measure(Euro bn) 9.884278 9.367657 9.346386 8.579542 8.670324 8.03094 8.022126 7.704908
EUR:South Korea:Unit of measure(Euro bn) 9.574697 8.009588 7.73951 7.709797 6.886976 7.246548 7.219456 6.777411
EUR:Mexico:Unit of measure(Euro bn) 45.7058 46.62736 46.64097 47.65316 45.31314 43.89604 44.98171 45.10938
EUR:Malaysia:Unit of measure(Euro bn) 0.752932 0.761576 0.743374 0.637188 0.6484 0.484991 0.481285 0.490327
EUR:Russia:Unit of measure(Euro bn) 53.31878 50.23765 47.19232 43.71799 42.97885 40.82569 39.87815 40.63027
EUR:Saudi Arabia:Unit of measure(Euro bn) 1.677331 1.084157 1.177243 1.261508 1.611319 2.069659 1.802598 1.152915
EUR:Turkey:Unit of measure(Euro bn) 117.62998 110.3236 107.0341 100.44401 98.15345 98.42333 89.48697 92.57215
EUR:Chinese Taipei:Unit of measure(Euro bn) 1.440752 1.430662 1.327248 1.234958 1.528346 1.322206 1.346467 1.294177
EUR:South Africa:Unit of measure(Euro bn) 5.797234 5.73151 5.7648 5.915623 6.152779 6.682668 6.583231 6.94915