Which Prefecture In Japan Has The Youngest Average Age?

Answer

As of October 1, 2020, the average age of Japanese and foreign nationals living in Japan (Table 1) is 47.7 years old. The average age for each gender is 46.0 years for men and 49.2 years for women, with women being 3.2 years older. The average age for Japanese alone is 47.9 years, and by gender, men are 46.2 years old and women are 49.5 years old, with women being 3.3 years older.

Regarding the median age (Table 2), the median age of Japanese and foreign nationals living in Japan is 48.6 years. By gender, men are 47.1 years old and women are 50.1 years old, meaning that women are three years older than men. For Japanese only, the average age is 49.0 years, and by gender, men are 47.5 years old and women are 50.5 years old, with women being three years older.

In other words, approximately half of the female population living in Japan is over 50 years old.

Figure 1 and Table 3 show the average age by prefecture. Akita-ken (Area code: 5) has the highest average age for both Japanese and foreign nationals living in Japan, as well as for Japanese only. The average age of Akita Prefecture’s population is 53.0 years old, and the average age of the population of only Japanese people is 53.0 years old. The prefecture with the lowest average age is Okinawa-ken (Area code: 47), where the average age of the population is 43.4 years old, and the average age of the Japanese population alone is 43.5 years, each of which is about 10 years younger than the aforementioned Akita-ken.

Figure 2 and Table 4 show the median age by prefecture. Akita-ken (Area code: 5) has the highest median age for both Japanese and foreign nationals living in Japan, as well as for Japanese only. The median age of the population of Akita Prefecture is 56.6 years old, and the median age of the population of only Japanese people is 56.7 years old. The prefecture with the lowest median age is Okinawa-ken (Area code: 47), where the median age of the population is 44.0 years old, and the median age of the Japanese population alone is 44.2 years, which are about 12 years younger than the aforementioned Akita-ken.

Caution

Ages are rounded to the first decimal place.

Warning

Since there are people of unknown nationality, even if the Japanese population is excluded from the total Japanese population, it does not necessarily mean that they are of foreign nationality.

Total
Japanese
Total Male Female Total Male Female
Age 47.66094 46.01261 49.21323 47.89978 46.24909 49.45503
Table 1: Average age in Japan
Total
Japanese
Total Male Female Total Male Female
Age 48.60554 47.14079 50.14464 48.95098 47.48556 50.51906
Table 2: Median age in Japan
Figure 1: Average age(Only Japanese,Both sex)
Total
Japanese
Area Code Prefecture Total Male Female Total Male Female
1 01 Hokkaido 49.80523 47.75896 51.62606 49.91165 47.84614 51.75080
2 02 Aomori-ken 50.89684 48.50507 53.01680 50.96875 48.55775 53.10920
3 03 Iwate-ken 50.6744 48.51700 52.66438 50.7627 48.58463 52.77759
4 04 Miyagi-ken 47.52229 45.89543 49.06189 47.64136 46.01508 49.18189
5 05 Akita-ken 52.96104 50.46968 55.17411 53.01604 50.51145 55.24521
6 06 Yamagata-ken 50.56658 48.49595 52.49691 50.64485 48.57354 52.58350
7 07 Fukushima-ken 49.57437 47.70210 51.37927 49.67278 47.79982 51.48249
8 08 Ibaraki-ken 48.23234 46.74871 49.70638 48.50605 47.05208 49.94941
9 09 Tochigi-ken 47.98574 46.44358 49.51476 48.23947 46.71411 49.75255
10 10 Gumma-ken 48.50641 46.88879 50.08064 48.91449 47.30125 50.48274
11 11 Saitama-ken 46.88969 45.71895 48.04214 47.17454 46.01771 48.31478
12 12 Chiba-ken 47.12244 45.84524 48.37472 47.40289 46.14111 48.64283
13 13 Tokyo-to 45.26076 43.96395 46.50605 45.61935 44.31082 46.87723
14 14 Kanagawa-ken 46.45522 45.17418 47.71435 46.68051 45.40059 47.93979
15 15 Niigata-ken 49.99553 48.05121 51.82222 50.08953 48.13747 51.92823
16 16 Toyama-ken 49.76908 47.57708 51.82387 50.03412 47.83964 52.09272
17 17 Ishikawa-ken 48.0138 46.01264 49.88621 48.19439 46.20485 50.05249
18 18 Fukui-ken 48.54459 46.60455 50.37996 48.76881 46.80475 50.63285
19 19 Yamanashi-ken 49.11303 47.37212 50.77635 49.32448 47.58417 50.99224
20 20 Nagano-ken 49.57322 47.80975 51.24763 49.75825 47.99321 51.43934
21 21 Gifu-ken 48.4236 46.77883 49.96600 48.80139 47.13743 50.36345
22 22 Shizuoka-ken 48.44958 46.81039 50.03874 48.78602 47.13456 50.38828
23 23 Aichi-ken 45.6592 44.31151 46.99440 46.00923 44.65451 47.35266
24 24 Mie-ken 48.397 46.68786 50.01868 48.77642 47.06323 50.39909
25 25 Shiga-ken 45.93901 44.41942 47.41192 46.16136 44.65533 47.61705
26 26 Kyoto-fu 47.78029 46.01869 49.38218 47.9436 46.18045 49.54465
27 27 Osaka-fu 46.96972 45.42716 48.38194 47.19547 45.66551 48.59729
28 28 Hyogo-ken 47.8851 46.21794 49.38668 48.00618 46.34095 49.50581
29 29 Nara-ken 49.03209 47.44155 50.44358 49.12028 47.53350 50.52819
30 30 Wakayama-ken 50.23878 48.14280 52.10163 50.30253 48.20179 52.17331
31 31 Tottori-ken 49.34531 47.10482 51.38594 49.4454 47.17375 51.52258
32 32 Shimane-ken 50.24076 47.92846 52.39173 50.42449 48.08653 52.60035
33 33 Okayama-ken 48.16526 46.28879 49.89080 48.37522 46.50291 50.09753
34 34 Hiroshima-ken 47.72528 45.88400 49.44734 47.95594 46.11632 49.67430
35 35 Yamaguchi-ken 50.4526 48.14088 52.52916 50.57297 48.24262 52.66713
36 36 Tokushima-ken 50.68774 48.64903 52.52834 50.82473 48.75115 52.70432
37 37 Kagawa-ken 49.10384 47.21243 50.86032 49.31571 47.42728 51.06737
38 38 Ehime-ken 50.07565 47.90900 52.01091 50.24036 48.07334 52.17465
39 39 Kochi-ken 51.30228 48.96047 53.38018 51.41044 49.07908 53.47647
40 40 Fukuoka-ken 46.73415 44.81338 48.44676 46.91181 44.99749 48.61564
41 41 Saga-ken 48.14587 46.05993 50.01257 48.27127 46.16518 50.15962
42 42 Nagasaki-ken 49.69923 47.52301 51.62093 49.799 47.61575 51.72641
43 43 Kumamoto-ken 48.64474 46.60665 50.46707 48.78581 46.72871 50.62863
44 44 Oita-ken 49.80419 47.62134 51.76161 49.96561 47.77073 51.93529
45 45 Miyazaki-ken 49.27862 47.24094 51.08901 49.38794 47.33352 51.21583
46 46 Kagoshima-ken 49.43124 47.50474 51.13307 49.54459 47.58082 51.28558
47 47 Okinawa-ken 43.37778 42.19515 44.52094 43.48899 42.31187 44.62179
Table 3: Average age by prefecture in Japan
Figure 2: Median age(Only Japanese,Both sex)
Total
Japanese
Area Code Prefecture Total Male Female Total Male Female
1 01 Hokkaido 51.40664 49.16101 53.57241 51.58503 49.30676 53.77013
2 02 Aomori-ken 53.47269 50.75459 56.23846 53.59146 50.84288 56.39263
3 03 Iwate-ken 53.01862 50.57178 55.65884 53.17963 50.69088 55.87753
4 04 Miyagi-ken 48.31383 46.85638 49.87870 48.49938 47.04437 50.07071
5 05 Akita-ken 56.5519 53.29359 59.32017 56.65873 53.36286 59.46193
6 06 Yamagata-ken 52.97122 50.51680 55.50617 53.11634 50.65400 55.69169
7 07 Fukushima-ken 51.65165 49.49870 53.88964 51.83544 49.66366 54.12556
8 08 Ibaraki-ken 49.48668 47.98794 51.19175 49.87992 48.43394 51.56835
9 09 Tochigi-ken 49.11256 47.60820 50.85433 49.48194 47.98733 51.23099
10 10 Gumma-ken 49.73963 48.17638 51.48211 50.31939 48.72581 52.10120
11 11 Saitama-ken 47.83137 46.87230 48.86437 48.2029 47.27329 49.22833
12 12 Chiba-ken 48.03102 46.94855 49.18544 48.40563 47.36107 49.54458
13 13 Tokyo-to 45.25113 44.26101 46.23814 45.79809 44.82654 46.75385
14 14 Kanagawa-ken 47.37671 46.37543 48.39895 47.67941 46.70278 48.69936
15 15 Niigata-ken 51.79097 49.71001 53.92629 51.95706 49.84920 54.16903
16 16 Toyama-ken 51.05341 48.78505 53.58469 51.46477 49.13715 54.07703
17 17 Ishikawa-ken 49.04297 47.19787 51.09221 49.3338 47.48586 51.39034
18 18 Fukui-ken 49.9134 47.94245 52.10073 50.32902 48.27730 52.60083
19 19 Yamanashi-ken 50.95633 49.21443 52.77196 51.27182 49.51522 53.12796
20 20 Nagano-ken 51.07896 49.31511 52.96855 51.37357 49.58429 53.30995
21 21 Gifu-ken 49.83957 48.18105 51.59882 50.42249 48.68239 52.26866
22 22 Shizuoka-ken 49.745 48.15254 51.48741 50.23403 48.59731 52.04287
23 23 Aichi-ken 46.4192 45.19676 47.65474 46.91444 45.71992 48.15801
24 24 Mie-ken 49.69897 48.00004 51.55997 50.2481 48.51392 52.14400
25 25 Shiga-ken 46.79074 45.38809 48.18498 47.11952 45.76600 48.49179
26 26 Kyoto-fu 48.6757 47.13868 50.23378 48.91832 47.39232 50.48294
27 27 Osaka-fu 47.84336 46.60684 49.03279 48.14258 46.94268 49.31960
28 28 Hyogo-ken 49.14884 47.69025 50.57661 49.32963 47.87188 50.75610
29 29 Nara-ken 50.74753 49.16274 52.21793 50.89118 49.31669 52.35489
30 30 Wakayama-ken 52.31859 50.00899 54.61071 52.43491 50.10486 54.78976
31 31 Tottori-ken 51.01145 48.52178 53.61040 51.21356 48.64301 53.88236
32 32 Shimane-ken 52.25529 49.55478 55.28945 52.63676 49.84237 55.74188
33 33 Okayama-ken 49.09029 47.35075 50.95552 49.41933 47.66786 51.31574
34 34 Hiroshima-ken 48.66136 46.98690 50.44538 49.00989 47.34322 50.81688
35 35 Yamaguchi-ken 52.40085 49.67076 55.30274 52.60871 49.83940 55.54355
36 36 Tokushima-ken 52.9395 50.57753 55.32245 53.1869 50.74926 55.63623
37 37 Kagawa-ken 50.28731 48.37514 52.35554 50.63057 48.70541 52.71384
38 38 Ehime-ken 51.96374 49.51847 54.41067 52.25448 49.80532 54.79051
39 39 Kochi-ken 53.56023 50.77939 56.40251 53.75381 50.96714 56.58502
40 40 Fukuoka-ken 47.43769 45.71369 49.12588 47.71283 46.02665 49.39958
41 41 Saga-ken 49.79059 47.55920 52.01866 50.02195 47.74410 52.29758
42 42 Nagasaki-ken 52.22419 49.82377 54.51357 52.40948 49.99553 54.73853
43 43 Kumamoto-ken 50.41059 48.13889 52.63217 50.69425 48.36348 52.95214
44 44 Oita-ken 51.70557 49.10876 54.25396 51.98445 49.35985 54.66567
45 45 Miyazaki-ken 51.44404 49.06938 53.64933 51.65658 49.24460 53.89043
46 46 Kagoshima-ken 52.02103 49.95608 53.82266 52.24076 50.10536 54.12113
47 47 Okinawa-ken 43.99426 43.06126 44.93691 44.22218 43.32815 45.11837
Table 4: Median age by prefecture in Japan

Source

Last modified

Sys.time()
[1] "2024-02-16 10:16:53 JST"

Version

R.Version()$version.string
[1] "R version 4.3.2 Patched (2023-12-27 r85754 ucrt)"
quarto::quarto_version()
[1] '1.4.542'
packageVersion(pkg = "tidyverse")
[1] '2.0.0'

Author