武器販売額

Rank (2018) Company Country Arms Sales (2018) Total Sales (2018) Arms sales as a % of total sales (2018)
1 Lockheed Martin Corp. United States 47,260 53,762 88
2 Boeing United States 29,150 101,126 29
3 Northrop Grumman Corp. United States 26,190 30,095 87
4 Raytheon United States 23,440 27,058 87
5 General Dynamics Corp. United States 22,000 36,193 61
6 BAE Systems United Kingdom 21,210 22,428 95
7 Airbus Group Trans-European 11,650 75,195 15
S BAE Systems Inc. (BAE Systems UK) United States 10,800 10,800 100
8 Leonardo Italy 9,820 14,447 68
9 Almaz-Antey Russia 9,640 9,872 98
10 Thales France 9,470 18,767 50
Rank (2017) Company Country Arms Sales (2017) Total Sales (2017) Arms sales as a % of total sales (2017) Arms sales 2017 (constant 2018 prices)
1 Lockheed Martin Corp. United States 43,880 49,960 88 44,935.029
2 Boeing United States 26,930 93,392 29 27,577.492
3 Northrop Grumman Corp. United States 22,370 25,803 87 22,907.853
4 Raytheon United States 22,040 25,348 87 22,569.919
5 BAE Systems United Kingdom 20,990 22,082 95 22,384.147
6 General Dynamics Corp. United States 19,500 30,973 63 19,968.848
7 Airbus Group Trans-European 9,980 66,511 15 10,690.991
8 Thales France 8,960 17,722 51 9,600.666
9 Leonardo Italy 8,820 12,933 68 9,403.363
10 Almaz-Antey Russia 8,570 9,125 94 8,195.473
Rank (2016) Company Country Arms Sales (2016) Total Sales (2016) Arms sales as a % of total sales (2016) Arms sales 2016 (constant 2018 prices)
1 Lockheed Martin Corp. United States 40,630 47,290 86 42,493.16
2 Boeing United States 29,510 94,571 31 30,863.233
3 Raytheon United States 22,910 24,069 95 23,960.578
4 BAE Systems United Kingdom 22,790 24,008 95 23,689.665
5 Northrop Grumman Corp. United States 21,400 24,508 87 22,381.335
6 General Dynamics Corp. United States 19,200 30,651 63 20,080.45
7 Airbus Group Trans-European 12,520 73,652 17 13,795.84
S BAE Systems Inc. (BAE Systems UK) United States 9,300 10,000 93 9,726.468
8 Leonardo Italy 8,500 13,277 64 9,306.966
9 Thales France 8,170 16,471 50 8,973.374
10 L3 Technologies United States 7,630 9,210 83 7,979.887
Rank (2015) Company Country Arms Sales (2015) Total Sales (2015) Arms sales as a % of total sales (2015) Arms sales 2015 (constant 2018 prices)
1 Lockheed Martin Corp. United States 36,440 46,132 79 38,591.822
2 Boeing United States 27,960 96,114 29 29,611.069
3 BAE Systems United Kingdom 25,510 25,647 99 23,654.378
4 Raytheon United States 21,780 23,247 94 23,066.133
5 Northrop Grumman Corp. United States 20,060 23,256 86 21,244.565
6 General Dynamics Corp. United States 19,240 31,469 61 20,376.143
7 Airbus Group Trans-European 12,860 71,476 18 14,177.725
S BAE Systems Inc. (BAE Systems UK) United States 9,670 10,400 93 10,241.024
8 United Technologies Corp. United States 9,500 61,047 16 10,060.986
9 Finmeccanica Italy 9,300 14,412 65 10,144.722
10 L-3 Communications United States 8,770 10,466 84 9,287.878
Rank (2014) Company Country Arms Sales (2014) Total Sales (2014) Arms sales as a % of total sales (2014) Arms sales 2014 (constant 2018 prices)
1 Lockheed Martin Corp. United States 36,480 45,600 80 38,680.02
2 Boeing United States 28,300 90,762 31 30,006.7
3 BAE Systems United Kingdom 25,730 27,395 94 22,217.73
4 Raytheon United States 21,370 22,826 94 22,658.77
5 Northrop Grumman Corp. United States 19,660 23,979 82 20,845.64
6 General Dynamics Corp. United States 18,600 30,852 60 19,721.72
7 Airbus Group Trans-European 14,490 80,521 18 13,371.43
8 United Technologies Corp. United States 13,020 65,100 20 13,805.2
9 Finmeccanica Italy 10,540 19,455 54 9,614.36
10 L-3 Communications United States 9,810 12,124 81 10,401.62
Rank (2013) Company Country Arms Sales (2013) Total Sales (2013) Arms sales as a % of total sales (2013) Arms sales 2013 (constant 2018 prices)
1 Lockheed Martin Corp. United States 35,400 45,358 78 38,143.783
2 Boeing United States 30,700 86,623 35 33,079.495
3 BAE Systems United Kingdom 26,830 28,421 94 24,756.207
4 Raytheon United States 21,950 23,706 93 23,651.3
5 Northrop Grumman Corp. United States 20,200 24,661 82 21,765.661
6 General Dynamics Corp. United States 18,660 31,218 60 20,106.299
7 EADS Trans-European 15,740 78,693 20 14,616.479
8 United Technologies Corp. United States 11,900 62,626 19 12,822.345
9 Finmeccanica Italy 10,560 21,292 50 9,648.499
10 Thales France 10,370 18,850 55 9,555.899
Rank (2012) Company Country Arms Sales (2012) Total Sales (2012) Arms sales as a % of total sales (2012) Arms sales 2012 (constant 2018 prices)
1 Lockheed Martin Corp. United States 36,000 47,182 76 39,358.5
2 Boeing United States 30,600 81,698 37 33,454.73
3 BAE Systems United Kingdom 26,760 28,172 95 24,996.31
4 Raytheon United States 22,500 24,414 92 24,599.06
5 General Dynamics Corp. United States 20,940 31,513 66 22,893.53
6 Northrop Grumman Corp. United States 19,400 25,218 77 21,209.86
7 EADS Trans-European 15,400 72,596 21 14,952.71
8 Finmeccanica Italy 12,530 22,131 57 11,974.85
9 United Technologies Corp. United States 12,120 57,708 21 13,250.7
10 L-3 Communications United States 10,840 13,146 82 11,851.28
Rank (2011) Company Country Arms Sales (2011) Total Sales (2011) Arms sales as a % of total sales (2011) Arms sales 2011 (constant 2018 prices)
1 Lockheed Martin Corp. United States 36,270 46,499 78 40,474.26
2 Boeing United States 30,300 68,735 44 33,812.24
3 BAE Systems United Kingdom 29,150 30,689 95 27,536.53
4 General Dynamics Corp. United States 23,330 32,677 71 26,034.31
5 Raytheon United States 22,900 24,791 92 25,554.47
6 Northrop Grumman Corp. United States 20,340 26,412 77 22,697.72
7 EADS Trans-European 16,400 68,328 24 15,009.38
8 Finmeccanica Italy 14,560 24,074 60 13,252.31
S BAE Systems Inc. (BAE Systems UK) United States 13,560 14,417 94 15,131.82
9 L-3 Communications United States 12,520 15,169 83 13,971.26
10 United Technologies Corp. United States 11,150 55,754 20 12,442.46
Rank (2010) Company Country Arms Sales (2010) Total Sales (2010) Arms sales as a % of total sales (2010) Arms sales 2010 (constant 2018 prices)
1 Lockheed Martin Corp. United States 35,730 45,803 78 41,130.35
2 BAE Systems United Kingdom 32,870 34,599 95 33,438.29
3 Boeing United States 30,000 64,306 47 34,534.3
4 Northrop Grumman Corp. United States 26,800 34,757 77 30,850.64
5 General Dynamics Corp. United States 23,940 32,466 74 27,558.37
6 Raytheon United States 22,980 25,183 91 26,453.27
S BAE Systems Inc. (BAE Systems UK) United States 17,900 17,903 100 20,605.46
7 EADS Trans-European 16,360 60,599 27 16,044.63
8 Finmeccanica Italy 14,410 24,762 58 14,149.31
9 L-3 Communications United States 13,070 15,680 83 15,045.44
10 United Technologies Corp. United States 10,980 52,275 21 12,639.55
Rank (2009) Company Country Arms Sales (2009) Total Sales (2009) Arms sales as a % of total sales (2009) Arms sales 2009 (constant 2018 prices)
1 Lockheed Martin Corp. United States 33,430 45,189 74 39,113.85
2 BAE Systems United Kingdom 32,540 34,257 95 33,651.97
3 Boeing United States 31,900 68,281 47 37,323.72
4 Northrop Grumman Corp. United States 26,000 33,755 77 30,420.58
5 General Dynamics Corp. United States 23,380 31,981 73 27,355.13
6 Raytheon United States 23,080 24,881 93 27,004.12
S BAE Systems Inc. (BAE Systems UK) United States 19,280 19,276 100 22,558.03
7 EADS Trans-European 15,930 59,475 27 15,090.91
8 Finmeccanica Italy 13,280 25,244 53 12,621.46
9 L-3 Communications United States 13,010 15,615 83 15,221.99
10 United Technologies Corp. United States 10,640 50,649 21 12,449.04
Rank (2008) Company Country Arms Sales (2008) Total Sales (2008) Arms sales as a % of total sales (2008) Arms sales 2008 (constant 2018 prices)
1 BAE Systems United Kingdom 32,420 34,086 95 28,969.076
2 Boeing United States 30,000 60,909 49 34,975.876
3 Lockheed Martin Corp. United States 29,880 42,731 70 34,835.972
4 Northrop Grumman Corp. United States 26,090 33,887 77 30,417.353
5 General Dynamics Corp. United States 21,070 29,300 72 24,564.723
6 Raytheon United States 21,030 23,174 91 24,518.089
S BAE Systems Inc. (BAE Systems UK) United States 19,970 19,974 100 23,282.275
7 EADS Trans-European 17,900 63,346 28 16,113.68
8 Finmeccanica Italy 13,240 25,037 53 12,026.171
9 L-3 Communications United States 12,160 14,901 82 14,176.888
10 Thales France 10,760 18,543 58 9,590.187
Rank (2007) Company Country Arms Sales (2007) Total Sales (2007) Arms sales as a % of total sales (2007) Arms sales 2007 (constant 2018 prices)
1 Boeing United States 30,480 66,387 46 36,899.733
2 BAE Systems United Kingdom 29,860 31,426 95 25,377.087
3 Lockheed Martin Corp. United States 29,400 41,862 70 35,592.262
4 Northrop Grumman Corp. United States 24,600 32,018 77 29,781.28
5 General Dynamics Corp. United States 21,520 27,240 79 26,052.567
6 Raytheon United States 19,540 21,301 92 23,655.537
S BAE Systems Inc. (BAE Systems UK) United States 14,910 14,908 100 18,050.361
7 EADS Trans-European 13,090 53,520 24 12,954.749
8 L-3 Communications United States 11,240 13,961 81 13,607.382
9 Finmeccanica Italy 9,850 18,376 54 9,896.127
10 Thales France 9,350 16,825 56 9,169.848
Rank (2006) Company Country Arms Sales (2006) Total Sales (2006) Arms sales as a % of total sales (2006) Arms sales 2006 (constant 2018 prices)
1 Boeing United States 30,690 61,530 49.87811 38,032.745
2 Lockheed Martin Corp. United States 28,120 39,620 70.97426 33,675.496
3 BAE Systems United Kingdom 24,060 25,327 94.99743 22,791.31
4 Northrop Grumman Corp. United States 23,650 30,148 78.44633 29,986.615
5 General Dynamics Corp. United States 18,770 24,063 78.00357 21,297.823
6 Raytheon United States 17,610 20,291 86.78725 20,719.427
7 EADS Trans-European 12,600 49,478 25.46586 10,804.674
S BAE Systems Inc. (BAE Systems UK) United States 11,280 11,283 99.97341 NA
8 L-3 Communications United States 9,980 12,477 79.98718 10,886.696
9 Finmeccanica Italy 8,640 15,649 55.2112 10,081.117
10 Thales France 8,240 12,878 63.98509 9,957.173
Rank (2005) Company Country Arms Sales (2005) Total Sales (2005) Arms sales as a % of total sales (2005) Arms sales 2005 (constant 2018 prices)
1 Boeing United States 29,590 54,845 54 38,032.745
2 Lockheed Martin Corp. United States 26,200 37,213 70 33,675.496
3 Northrop Grumman Corp. United States 23,330 30,721 76 29,986.615
4 BAE Systems United Kingdom 23,230 28,020 83 22,791.31
5 General Dynamics Corp. United States 16,570 21,244 78 21,297.823
6 Raytheon United States 16,120 21,894 74 20,719.427
7 EADS Trans-European 9,580 42,545 23 10,804.674
8 Thales France 8,940 12,765 70 9,957.173
9 Finmeccanica Italy 8,770 14,265 61 10,081.117
10 L-3 Communications United States 8,470 10,195 83 10,886.696
Rank (2004) Company Country Arms Sales (2004) Total Sales (2004) Arms sales as a % of total sales (2004) Arms sales 2004 (constant 2018 prices)
1 Boeing United States 28,980 52,457 55 38,512.451
2 Lockheed Martin Corp. United States 26,150 35,526 74 34,751.573
3 Northrop Grumman Corp. United States 22,160 29,853 74 29,449.134
4 BAE Systems United Kingdom 19,840 24,687 80 19,721.21
5 General Dynamics Corp. United States 15,150 19,178 79 20,133.321
6 Raytheon United States 14,970 20,245 74 19,894.113
7 EADS Trans-European 9,470 39,455 24 10,873.339
8 Thales France 8,950 12,780 70 10,158.047
9 Finmeccanica Italy 7,960 11,661 68 9,346.124
10 United Technologies Corp. United States 6,740 37,445 18 8,957.002
Rank (2003) Company Country Arms Sales (2003) Total Sales (2003) Arms sales as a % of total sales (2003) Arms sales 2003 (constant 2018 prices)
1 Boeing United States 25,870 50,485 51 35,299.892
2 Lockheed Martin Corp. United States 24,910 31,824 78 33,989.962
3 Northrop Grumman Corp. United States 20,310 26,396 77 27,713.213
4 BAE Systems United Kingdom 15,760 20,543 77 17,803.514
5 Raytheon United States 13,140 18,109 73 17,929.671
6 General Dynamics Corp. United States 13,100 16,617 79 17,875.09
7 Thales France 8,350 11,929 70 10,649.667
8 EADS Trans-European 8,010 34,010 24 10,310.95
9 United Technologies Corp. United States 6,210 31,034 20 8,473.612
10 Finmeccanica Italy 5,300 9,758 54 6,997.316
Rank (2002) Company Country Arms Sales (2002) Arms sales 2002 (constant prices 2018) Total Sales (2002) Arms sales as a % of total sales (2002)
1 Boeing United States 23,560 32,877.66 54,069 44
2 Northrop Grumman Corp. United States 21,000 29,305.214 22,652 93
3 Lockheed Martin Corp. United States 18,870 26,332.828 26,578 71
4 BAE Systems United Kingdom 14,070 18,265.604 18,233 77
5 Raytheon United States 12,020 16,773.747 16,760 72
6 General Dynamics Corp. United States 9,820 13,703.676 13,829 71
7 Thales France 6,840 10,681.295 10,451 65
8 United Technologies Corp. United States 5,640 7,870.543 28,212 20
9 EADS Trans-European 5,630 8,827.18 28,129 20
10 Honeywell International United States 3,720 5,191.209 22,274 17