Analysis

経済指標同士の相関

  • 2種の経済指標同士の相関を確認。
  • 分析設計
    1. 有効数字は3桁。
    2. 国際通貨基金(IMF)と世界銀行グループ(WBG)それぞれのWebサイトから時系列経済指標を取得。
    3. 2017年のデータを抽出。
    4. 単位をパーセント(%)またはper capitaとするデータを抽出。
    5. IMFデータとWBGデータを結合(計56指標)。
    6. 2種の経済指標を抽出(計1540組)。
    7. 両経済指標それぞれの外れ値を除外。
    8. 除外後のサンプルサイズが10以上の組を抽出。
    9. 2指標間の回帰係数と残差の正規性を検定。
    10. 有意水準を5%とし回帰係数\(=0\)が棄却され残差の正規性\((\mu=0)\)が棄却されなかった組み合わせを抽出し昇順および降順Top30までを表示。
  • 以下、注意してください。
    • 交絡因子、同時性は考慮していません。
    • IMFデータとWBGデータの重複は考慮していません。
  • Data source:IMF、WBG
相関係数降順Top30
指標1 指標2 相関係数 傾き 傾き信頼区間(下限) 傾き信頼区間(上限)
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF 1 1.1 1.1 1.1
General government revenue(Percent of GDP):2017:IMF General government total expenditure(Percent of GDP):2017:IMF 0.925 0.847 0.796 0.898
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG School enrollment, secondary (% gross):2017:WBG 0.879 1.06 0.658 1.47
Inflation, end of period consumer prices(Percent change):2017:IMF Inflation, consumer prices (annual %):2017:WBG 0.875 0.84 0.764 0.916
General government revenue(Percent of GDP):2017:IMF Revenue, excluding grants (% of GDP):2017:WBG 0.82 0.719 0.628 0.81
General government net lending/borrowing(Percent of GDP):2017:IMF General government primary net lending/borrowing(Percent of GDP):2017:IMF 0.808 0.75 0.667 0.833
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.782 0.00378 0.00224 0.00533
Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.782 0.00344 0.00204 0.00484
General government total expenditure(Percent of GDP):2017:IMF Revenue, excluding grants (% of GDP):2017:WBG 0.776 0.738 0.629 0.847
GNI per capita, Atlas method (current US dollar):2017:WBG Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.756 0.00849 0.00473 0.0122
Primary completion rate, total (% of relevant age group):2017:WBG School enrollment, secondary (% gross):2017:WBG 0.746 1.21 0.939 1.49
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF School enrollment, secondary (% gross):2017:WBG 0.739 0.00235 0.00183 0.00286
Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF School enrollment, secondary (% gross):2017:WBG 0.739 0.00213 0.00166 0.0026
GNI per capita, PPP (current international dollar):2017:WBG School enrollment, secondary (% gross):2017:WBG 0.71 0.0019 0.00145 0.00236
Gross domestic product based on purchasing-power-parity (PPP) share of world total(Percent):2017:IMF Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.706 153 68.5 237
Gross domestic product per capita, current prices(U.S. dollars):2017:IMF Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.705 0.00851 0.00397 0.013
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG GDP per capita (current US dollar):2017:WBG 0.695 57.6 26 89.1
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG Industry (including construction), value added (% of GDP):2017:WBG 0.691 0.278 0.129 0.427
Exports of goods and services (% of GDP):2017:WBG Merchandise trade (% of GDP):2017:WBG 0.672 0.961 0.791 1.13
GNI per capita, Atlas method (current US dollar):2017:WBG School enrollment, secondary (% gross):2017:WBG 0.671 0.00418 0.00305 0.0053
GNI per capita, PPP (current international dollar):2017:WBG Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG 0.671 0.00256 0.0012 0.00392
School enrollment, secondary (% gross):2017:WBG GDP per capita (current US dollar):2017:WBG 0.67 116 84.6 147
General government structural balance(Percent of potential GDP):2017:IMF General government primary net lending/borrowing(Percent of GDP):2017:IMF 0.667 0.561 0.414 0.707
Gross domestic product per capita, current prices(U.S. dollars):2017:IMF School enrollment, secondary (% gross):2017:WBG 0.663 0.00372 0.00271 0.00474
Imports of goods and services (% of GDP):2017:WBG Merchandise trade (% of GDP):2017:WBG 0.663 0.862 0.707 1.02
Exports of goods and services (% of GDP):2017:WBG Imports of goods and services (% of GDP):2017:WBG 0.657 0.646 0.532 0.761
Total investment(Percent of GDP):2017:IMF Gross national savings(Percent of GDP):2017:IMF 0.624 0.79 0.632 0.948
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF High-technology exports (% of manufactured exports):2017:WBG 0.563 0.000219 0.000161 0.000277
Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF High-technology exports (% of manufactured exports):2017:WBG 0.563 0.000199 0.000146 0.000251
Gross domestic product per capita, current prices(U.S. dollars):2017:IMF High-technology exports (% of manufactured exports):2017:WBG 0.561 0.00027 0.000193 0.000347
相関係数昇順Top30
指標1 指標2 相関係数 傾き 傾き信頼区間(下限) 傾き信頼区間(上限)
Population growth (annual %):2017:WBG Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG -0.75 -14.8 -21.1 -8.54
School enrollment, secondary (% gross):2017:WBG Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.735 -0.281 -0.342 -0.22
Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.705 -0.000399 -0.000464 -0.000335
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.705 -0.000439 -0.00051 -0.000368
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG Net ODA received per capita (current US dollar):2017:WBG -0.63 -0.903 -1.44 -0.368
Population growth (annual %):2017:WBG School enrollment, secondary (% gross):2017:WBG -0.582 -15.6 -20.6 -10.7
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG Prevalence of HIV, total (% of population ages 15-49):2017:WBG -0.535 -0.0242 -0.0453 -0.00315
Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.493 -0.227 -0.439 -0.0144
Gross domestic product based on purchasing-power-parity (PPP) share of world total(Percent):2017:IMF Net ODA received per capita (current US dollar):2017:WBG -0.487 -343 -469 -218
Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG Exports of goods and services (% of GDP):2017:WBG -0.478 -0.98 -1.28 -0.682
Primary completion rate, total (% of relevant age group):2017:WBG Market capitalization of listed domestic companies (% of GDP):2017:WBG -0.477 -3.53 -6.66 -0.409
General government revenue(Percent of GDP):2017:IMF Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.476 -0.39 -0.504 -0.275
Poverty headcount ratio at national poverty lines (% of population):2017:WBG Inflation, consumer prices (annual %):2017:WBG -0.468 -0.0873 -0.166 -0.00804
Population growth (annual %):2017:WBG Total debt service (% of GNI):2017:WBG -0.464 -1.35 -1.84 -0.864
Population growth (annual %):2017:WBG Revenue, excluding grants (% of GDP):2017:WBG -0.464 -4.05 -5.43 -2.67
Poverty headcount ratio at national poverty lines (% of population):2017:WBG Industry (including construction), value added (% of GDP):2017:WBG -0.453 -0.311 -0.581 -0.0401
Unemployment rate(Percent of total labor force):2017:IMF Current account balance(Percent of GDP):2017:IMF -0.452 -0.626 -0.878 -0.373
Population growth (annual %):2017:WBG Primary completion rate, total (% of relevant age group):2017:WBG -0.442 -6.18 -9.11 -3.25
General government total expenditure(Percent of GDP):2017:IMF Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG -0.439 -0.372 -0.492 -0.252
Poverty headcount ratio at national poverty lines (% of population):2017:WBG Inflation, GDP deflator (annual %):2017:WBG -0.432 -0.0945 -0.186 -0.00253
General government revenue(Percent of GDP):2017:IMF Population growth (annual %):2017:WBG -0.432 -0.0451 -0.0588 -0.0313
Output gap in percent of potential GDP(Percent of potential GDP):2017:IMF General government gross debt(Percent of GDP):2017:IMF -0.425 -16.4 -31.4 -1.34
Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG Total debt service (% of GNI):2017:WBG -0.424 -0.136 -0.194 -0.0783
Poverty headcount ratio at national poverty lines (% of population):2017:WBG GNI per capita, PPP (current international dollar):2017:WBG -0.418 -254 -499 -9.67
Inflation, average consumer prices(Percent change):2017:IMF Poverty headcount ratio at national poverty lines (% of population):2017:WBG -0.418 -1.59 -3.16 -0.0223
Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF Poverty headcount ratio at national poverty lines (% of population):2017:WBG -0.415 -0.000593 -0.00115 -0.0000325
Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF Poverty headcount ratio at national poverty lines (% of population):2017:WBG -0.415 -0.000653 -0.00127 -0.0000358
General government net debt(Percent of GDP):2017:IMF Inflation, GDP deflator (annual %):2017:WBG -0.411 -0.028 -0.0426 -0.0135
Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG Revenue, excluding grants (% of GDP):2017:WBG -0.406 -0.556 -0.8 -0.311
Current account balance(Percent of GDP):2017:IMF Net ODA received per capita (current US dollar):2017:WBG -0.404 -3.38 -4.87 -1.9

人口増加率との相関

  • Population growth (annual %):2017:WBGとの相関を確認。
  • 分析設計
    1. 上記「経済指標同士の相関」と1~9までは同一。
    2. 線形回帰係数、正規性検定のp値をグループ分けして結果を表示しています。
  • 以下、注意してください。
    • 交絡因子、同時性は考慮していません。
    • IMFデータとWBGデータの重複は考慮していません。
  • Data source:IMF、WBG
相関係数降順(傾きp値<0.05、0.05< 正規性検定p値)
指標1 指標2 相関係数 傾き 傾きp値 傾き信頼区間(下限) 傾き信頼区間(上限) 正規性検定p値
Population growth (annual %):2017:WBG Poverty headcount ratio at national poverty lines (% of population):2017:WBG 0.4 5.28 0.0474 0.066 10.5 0.68
Population growth (annual %):2017:WBG Agriculture, forestry, and fishing, value added (% of GDP):2017:WBG 0.38 2.97 0.0000003 1.87 4.08 0.0768
Population growth (annual %):2017:WBG Inflation, GDP deflator (annual %):2017:WBG 0.279 0.794 0.000136 0.392 1.2 0.108
Population growth (annual %):2017:WBG Volume of imports of goods and services(Percent change):2017:IMF -0.163 -0.87 0.0395 -1.7 -0.0423 0.624
Population growth (annual %):2017:WBG Merchandise trade (% of GDP):2017:WBG -0.207 -4.44 0.00559 -7.55 -1.32 0.302
Population growth (annual %):2017:WBG Imports of goods and services (% of GDP):2017:WBG -0.225 -3.97 0.0029 -6.57 -1.38 0.204
Population growth (annual %):2017:WBG Volume of exports of goods and services(Percent change):2017:IMF -0.241 -1.3 0.00225 -2.13 -0.474 0.491
Population growth (annual %):2017:WBG Current account balance(Percent of GDP):2017:IMF -0.261 -1.39 0.000423 -2.15 -0.627 0.622
Population growth (annual %):2017:WBG Exports of goods and services (% of GDP):2017:WBG -0.29 -4.75 0.000135 -7.15 -2.35 0.122
Population growth (annual %):2017:WBG General government net lending/borrowing(Percent of GDP):2017:IMF -0.344 -0.977 0.0000028 -1.38 -0.579 0.964
Population growth (annual %):2017:WBG General government primary net lending/borrowing(Percent of GDP):2017:IMF -0.359 -0.905 0.0000014 -1.26 -0.548 0.71
Population growth (annual %):2017:WBG General government total expenditure(Percent of GDP):2017:IMF -0.373 -3.21 0.0000002 -4.39 -2.04 0.762
Population growth (annual %):2017:WBG General government revenue(Percent of GDP):2017:IMF -0.432 -4.15 0 -5.41 -2.88 0.331
Population growth (annual %):2017:WBG Primary completion rate, total (% of relevant age group):2017:WBG -0.442 -6.18 0.0000729 -9.11 -3.25 0.844
Population growth (annual %):2017:WBG Revenue, excluding grants (% of GDP):2017:WBG -0.464 -4.05 0.0000001 -5.43 -2.67 0.744
Population growth (annual %):2017:WBG Total debt service (% of GNI):2017:WBG -0.464 -1.35 0.0000003 -1.84 -0.864 0.0653
Population growth (annual %):2017:WBG School enrollment, secondary (% gross):2017:WBG -0.582 -15.6 0 -20.6 -10.7 0.969
Population growth (annual %):2017:WBG Contraceptive prevalence, any methods (% of women ages 15-49):2017:WBG -0.75 -14.8 0.0000916 -21.1 -8.54 0.965
相関係数降順(傾きp値<0.05、0.05> 正規性検定p値)
指標1 指標2 相関係数 傾き 傾きp値 傾き信頼区間(下限) 傾き信頼区間(上限) 正規性検定p値
Population growth (annual %):2017:WBG Prevalence of HIV, total (% of population ages 15-49):2017:WBG 0.276 0.171 0.00247 0.0616 0.281 0.000749
Population growth (annual %):2017:WBG Gross domestic product per capita, current prices(National currency):2017:IMF 0.261 50,600 0.000944 20,900 80,200 0.0000001
Population growth (annual %):2017:WBG Immunization, measles (% of children ages 12-23 months):2017:WBG -0.237 -1.62 0.00167 -2.62 -0.619 0.0131
Population growth (annual %):2017:WBG Gross domestic product per capita, constant prices(Purchasing power parity; 2011 international dollar):2017:IMF -0.296 -3,740 0.0000562 -5,530 -1,950 0.0000028
Population growth (annual %):2017:WBG Gross domestic product per capita, current prices(Purchasing power parity; international dollars):2017:IMF -0.296 -4,120 0.0000562 -6,080 -2,150 0.0000028
Population growth (annual %):2017:WBG Gross domestic product per capita, current prices(U.S. dollars):2017:IMF -0.33 -2,300 0.0000157 -3,320 -1,280 0.0000012
Population growth (annual %):2017:WBG High-technology exports (% of manufactured exports):2017:WBG -0.349 -2.02 0.0000497 -2.97 -1.07 0.0195
Population growth (annual %):2017:WBG GNI per capita, Atlas method (current US dollar):2017:WBG -0.36 -2,280 0.0000022 -3,190 -1,360 0.0000007
Population growth (annual %):2017:WBG GNI per capita, PPP (current international dollar):2017:WBG -0.366 -4,980 0.0000005 -6,860 -3,100 0.0000025
Population growth (annual %):2017:WBG GDP per capita (current US dollar):2017:WBG -0.382 -3,520 0.0000002 -4,790 -2,250 0
相関係数降順(傾きp値>0.05、0.05< 正規性検定p値)
指標1 指標2 相関係数 傾き 傾きp値 傾き信頼区間(下限) 傾き信頼区間(上限) 正規性検定p値
Population growth (annual %):2017:WBG GDP growth (annual %):2017:WBG 0.145 0.283 0.0505 -0.000614 0.566 0.767
Population growth (annual %):2017:WBG Output gap in percent of potential GDP(Percent of potential GDP):2017:IMF 0.127 0.154 0.545 -0.366 0.675 0.935
Population growth (annual %):2017:WBG Total investment(Percent of GDP):2017:IMF 0.118 0.671 0.137 -0.215 1.56 0.686
Population growth (annual %):2017:WBG Gross domestic product, constant prices(Percent change):2017:IMF 0.102 0.2 0.182 -0.0944 0.494 0.889
Population growth (annual %):2017:WBG Industry (including construction), value added (% of GDP):2017:WBG 0.0837 0.702 0.278 -0.572 1.98 0.818
Population growth (annual %):2017:WBG Gross capital formation (% of GDP):2017:WBG 0.0696 0.363 0.388 -0.466 1.19 0.318
Population growth (annual %):2017:WBG Military expenditure (% of GDP):2017:WBG 0.0232 0.0183 0.785 -0.114 0.151 0.0649
Population growth (annual %):2017:WBG Unemployment rate(Percent of total labor force):2017:IMF -0.00976 -0.0422 0.923 -0.905 0.82 0.0685
Population growth (annual %):2017:WBG Market capitalization of listed domestic companies (% of GDP):2017:WBG -0.0847 -3.96 0.52 -16.2 8.29 0.217
Population growth (annual %):2017:WBG General government gross debt(Percent of GDP):2017:IMF -0.0883 -1.81 0.245 -4.87 1.25 0.527
Population growth (annual %):2017:WBG Volume of Imports of goods(Percent change):2017:IMF -0.0953 -0.571 0.234 -1.52 0.373 0.593
Population growth (annual %):2017:WBG Volume of exports of goods(Percent change):2017:IMF -0.105 -0.592 0.196 -1.49 0.309 0.721
Population growth (annual %):2017:WBG Gross national savings(Percent of GDP):2017:IMF -0.136 -1.06 0.0831 -2.26 0.14 0.982
Population growth (annual %):2017:WBG General government net debt(Percent of GDP):2017:IMF -0.183 -4.88 0.0949 -10.6 0.865 0.976
Population growth (annual %):2017:WBG General government structural balance(Percent of potential GDP):2017:IMF -0.221 -0.674 0.0523 -1.36 0.00688 0.915
相関係数降順(傾きp値>0.05、0.05> 正規性検定p値)
指標1 指標2 相関係数 傾き 傾きp値 傾き信頼区間(下限) 傾き信頼区間(上限) 正規性検定p値
Population growth (annual %):2017:WBG Gross domestic product per capita, constant prices(National currency):2017:IMF 0.156 20,500 0.0507 -64.3 41,000 0
Population growth (annual %):2017:WBG Inflation, consumer prices (annual %):2017:WBG 0.137 0.261 0.0888 -0.04 0.561 0.0237
Population growth (annual %):2017:WBG Inflation, average consumer prices(Percent change):2017:IMF 0.134 0.297 0.0839 -0.0403 0.635 0.0207
Population growth (annual %):2017:WBG Inflation, end of period consumer prices(Percent change):2017:IMF 0.132 0.288 0.0865 -0.0417 0.617 0.0171
Population growth (annual %):2017:WBG Net ODA received per capita (current US dollar):2017:WBG -0.0242 -1.24 0.791 -10.4 7.96 0.0299
Population growth (annual %):2017:WBG Gross domestic product based on purchasing-power-parity (PPP) share of world total(Percent):2017:IMF -0.152 -0.0184 0.058 -0.0374 0.000634 0.0000003

世界各国の軍事費

  • Source: Stockholm International Peace Research Institute
  • https://www.sipri.org/databases/milex
  • Military expenditure by country as percentage of gross domestic product.
  • Military expenditure per capita by country. Figures are in current US$.
Military expenditure by country as percentage of gross domestic product
Date Year2018 Year2017 Year2016 Year2015 Year2014
Algeria 5.3 6 6.4 6.3 5.5
Morocco 3.1 3.2 3.2 3.2 3.7
Tunisia 2.1 2.1 2.3 2.3 1.9
Angola 1.8 2.4 2.7 3.1 4.7
Benin 0.9 1.3 0.9 1.1 1
Botswana 2.8 3 3.3 2.7 2.1
Burkina Faso 2.1 1.4 1.2 1.3 1.4
Burundi 1.9 1.9 2.1 2.2 2.1
Cameroon 1.3 1.3 1.3 1.2 1.3
Cape Verde 0.6 0.5 0.6 0.6 0.5
Central African Rep. 1.4 1.4 1.5 1.7 2.3
Chad 2.1 2.2 3.1 2 2.8
Congo, Dem. Rep. 0.7 0.7 0.9 1.3 1
Cote d’Ivoire 1.4 1.3 1.7 1.7 1.5
Ethiopia 0.6 0.7 0.7 0.7 0.8
Gabon 1.5 1.8 1.4 1.2 1.1
Ghana 0.4 0.4 0.4 0.5 0.7
Guinea 2.5 2.7 2.5 3.3 3
Kenya 1.2 1.3 1.3 1.3 1.3
Lesotho 1.8 2 1.8 1.8 1.8
Liberia 0.8 0.7 0.7 0.7 0.7
Madagascar 0.6 0.6 0.6 0.6 0.7
Malawi 0.8 0.8 0.6 0.6 0.8
Mali 2.9 3 2.6 2.4 1.5
Mauritania 3 2.9 2.9 2.8 2.7
Mauritius 0.2 0.2 0.2 0.2 0.2
Mozambique 1 1 1 0.8 1
Namibia 3.3 3.6 3.9 4.5 4.2
Nigeria 0.5 0.4 0.4 0.4 0.4
Rwanda 1.2 1.3 1.3 1.3 1.1
Senegal 1.9 1.9 2.1 1.6 1.6
Seychelles 1.4 1.5 1.9 1.5 2.4
Sierra Leone 0.8 1.1 1.1 0.9 1
South Africa 1 1 1.1 1.1 1.1
South Sudan 1.3 2.4 4.6 10.6 8.6
eSwatini 1.5 1.8 1.7 1.7 1.8
Tanzania 1.2 1.2 1.1 1.1 1.1
Togo 2 1.9 1.9 1.7 1.8
Uganda 1.4 1.3 1.3 1.2 1.2
Zambia 1.4 1.3 1.4 1.8 1.6
Zimbabwe 2.2 1.9 2.2 2.3 2.3
Belize 1.3 1.3 1.2 1.1 1.2
Costa Rica 0 0 0 0 0
Dominican Rep. 0.7 0.7 0.7 0.7 0.7
El Salvador 1 1.1 1 1.1 1
Guatemala 0.4 0.4 0.4 0.4 0.4
Haiti 0 0 0 0 0
Honduras 1.7 1.7 1.7 1.7 1.5
Jamaica 1.4 1 1 0.9 0.9
Mexico 0.5 0.5 0.6 0.7 0.7
Nicaragua 0.6 0.6 0.6 0.8 0.7
Panama 0 0 0 0 0
Trinidad & Tobago 0.8 1 1 0.9 0.7
Canada 1.3 1.3 1.2 1.2 1
USA 3.2 3.1 3.2 3.3 3.5
Argentina 0.9 0.9 0.8 0.9 0.9
Bolivia 1.5 1.5 1.6 1.7 1.9
Brazil 1.5 1.4 1.4 1.4 1.3
Chile 1.9 1.9 1.9 1.9 2
Colombia 3.2 3.2 3.1 3.1 3.1
Ecuador 2.4 2.4 2.5 2.6 2.7
Guyana 1.7 1.7 1.5 1.5 1.3
Paraguay 0.9 0.9 1 1.1 1
Peru 1.2 1.2 1.3 1.7 1.6
Uruguay 2 2 1.9 1.8 1.8
Kazakhstan 1 0.9 1 1.1 1
Kyrgyzstan 1.6 1.7 1.8 1.8 1.7
China 1.9 1.9 1.9 1.9 1.9
Japan 0.9 0.9 0.9 1 1
Korea, South 2.6 2.6 2.6 2.6 2.7
Mongolia 0.8 0.7 0.9 0.9 0.9
Taiwan 1.8 1.8 1.8 1.9 1.8
Afghanistan 1 0.9 1 1 1.3
Bangladesh 1.4 1.4 1.4 1.4 1.3
India 2.4 2.5 2.5 2.4 2.5
Nepal 1.4 1.6 1.7 1.6 1.6
Pakistan 4 3.8 3.6 3.6 3.5
Sri Lanka 1.9 2.1 2.1 2.6 2.4
Brunei 2.4 2.9 3.5 3.3 3.1
Cambodia 2.2 2.1 1.9 1.8 1.7
Indonesia 0.7 0.8 0.8 0.9 0.8
Malaysia 1 1.1 1.4 1.5 1.5
Myanmar 2.9 3.2 3.7 4.1 3.6
Philippines 1.1 1.2 1.4 1.1 1.1
Singapore 3.1 3.2 3.2 3.1 3.1
Thailand 1.3 1.4 1.4 1.4 1.4
Timor-Leste 0.6 0.9 1 1.2 0.7
Viet Nam 2.3 2.3 2.4 2.4 2.3
Australia 1.9 2 2.1 2 1.8
Fiji 0.9 0.9 0.9 1 1
New Zealand 1.2 1.2 1.2 1.1 1.2
Papua New Guinea 0.3 0.3 0.4 0.5 0.5
Albania 1.2 1.1 1.1 1.2 1.3
Bosnia-Herzegovina 1.1 0.9 0.9 1 1
Bulgaria 1.7 1.4 1.4 1.3 1.5
Croatia 1.5 1.4 1.4 1.5 1.6
Czechia 1.1 1 1 1 1
Estonia 2.1 2 2.1 2 1.9
Hungary 1.1 1.1 1 0.9 0.9
Kosovo 0.8 0.8 0.8 0.8 0.7
Latvia 2 1.7 1.5 1 0.9
Lithuania 2 1.7 1.5 1.1 0.9
Montenegro 1.5 1.4 1.4 1.4 1.5
Norh Macedonia 1 1 0.9 1 1.1
Poland 2 1.9 1.9 2.1 1.9
Romania 1.9 1.7 1.4 1.5 1.3
Serbia 1.9 2 1.9 1.9 2.1
Slovakia 1.2 1.1 1.1 1.1 1
Slovenia 1 1 1 0.9 1
Armenia 4.8 3.8 4.1 4.2 3.9
Azerbaijan 3.8 3.8 3.7 5.5 4.6
Belarus 1.3 1.2 1.3 1.3 1.3
Georgia 1.9 2 2.2 2.1 2.5
Moldova 0.3 0.4 0.4 0.4 0.3
Russia 3.9 4.2 5.5 4.9 4.1
Ukraine 3.8 3.2 3.7 4 3
Austria 0.7 0.8 0.7 0.7 0.7
Belgium 0.9 0.9 0.9 0.9 1
Cyprus 1.6 1.6 1.4 1.7 1.5
Denmark 1.2 1.1 1.2 1.1 1.1
Finland 1.4 1.4 1.4 1.5 1.5
France 2.3 2.3 2.3 2.3 2.2
Germany 1.2 1.2 1.2 1.2 1.2
Greece 2.4 2.5 2.5 2.5 2.3
Ireland 0.3 0.3 0.3 0.3 0.5
Italy 1.3 1.4 1.3 1.2 1.3
Luxembourg 0.6 0.6 0.4 0.5 0.4
Malta 0.5 0.5 0.5 0.5 0.5
Netherlands 1.2 1.2 1.2 1.1 1.2
Norway 1.6 1.6 1.6 1.5 1.5
Portugal 1.8 1.7 1.7 1.8 1.8
Spain 1.3 1.2 1.1 1.3 1.2
Sweden 1 1 1.1 1.1 1.1
Switzerland 0.7 0.7 0.7 0.7 0.7
UK 1.8 1.8 1.8 1.9 1.9
Bahrain 3.6 4.4 4.7 4.6 4.4
Egypt 1.2 1.4 1.7 1.7 1.7
Iran 2.7 3.1 3 2.8 2.3
Iraq 2.7 3.8 3.5 5.3 3
Israel 4.3 4.4 4.6 5.6 6
Jordan 4.7 4.8 4.6 4.3 4.3
Kuwait 5.1 5.6 5.8 5 3.6
Lebanon 5 4.6 5.2 4.5 4.7
Oman 8.2 9.6 12 10.8 10.1
Saudi Arabia 8.8 10.3 9.9 13.3 10.7
Turkey 2.5 2.1 2.1 1.8 1.9
Military expenditure per capita by country
Date Year2018 Year2017 Year2016 Year2015 Year2014
Algeria 228.1 243.8 251.6 261.2 248.6
Morocco 102.1 96.9 94.3 93.9 118
Tunisia 72.4 74.5 86.6 86.9 81.5
Angola 64.5 102.8 95.9 129.5 254.2
Benin 7.9 10.4 7.3 8.6 9
Botswana 226.9 228 228.6 173.7 159.7
Burkina Faso 15.8 10 8 8.2 10.1
Burundi 5.8 5.9 6.3 6.5 6.3
Cameroon 17.4 17 16.5 15.5 18.1
Cape Verde 19.4 17.1 18.9 16.7 19.1
Chad 15.2 14.7 21.4 15.8 28.9
Congo, Dem. Rep. 3.5 3.6 5 6.4 4.6
Cote d’Ivoire 24.4 20.6 25.4 24.7 23.1
Ethiopia 4.6 4.8 4.8 4.4 4.3
Gabon 126.3 132.1 102.4 88.3 111
Ghana 7.4 6.6 5.7 6.9 9.4
Guinea 16 15.7 13.1 18.3 16.7
Kenya 21.5 20.4 19.3 17.9 17.8
Lesotho 22.6 23.5 18.8 20.2 22.2
Liberia 3.3 3.2 3.2 3.3 3.3
Madagascar 2.8 2.6 2.4 2.4 3
Malawi 3 2.5 2 2.3 2.9
Mali 25.9 24.7 20.1 17.7 12.9
Mauritius 18.3 18.8 18.2 16.7 15.7
Mozambique 4.8 4.3 3.9 4.3 6.4
Namibia 174.5 180.7 171.5 213.7 226.7
Nigeria 10.4 8.5 9.3 11.4 13.4
Rwanda 9.5 9.5 9 8.9 8
Senegal 21.3 19.3 19.8 14.3 16.5
Seychelles 239.7 235 283.6 219.9 349.6
Sierra Leone 3.8 5.2 5.1 5.4 6.9
South Africa 63.4 64.2 56.6 63.1 71.4
South Sudan 4.6 5.8 11.1 96.9 112.9
Tanzania 11.4 10.7 9.8 9.6 9.7
Togo 13.1 11.3 10.8 9.4 11.5
Uganda 9.2 8.1 7.7 7.6 8.4
Zambia 21.5 19.9 18.1 23.1 28.4
Zimbabwe 24.9 20.6 22.2 23.9 23.9
Belize 60.4 62.6 59.2 54.9 56.6
Dominican Rep. 55.4 49.5 45 43.5 42.1
El Salvador 41.6 40.9 39 39.2 37.2
Guatemala 16.1 16.3 17.5 15.5 15.4
Honduras 43.6 43 39.9 39.8 35.7
Jamaica 71.7 49.7 47.8 43.1 42.4
Mexico 50.2 44.8 47.2 61.5 69.7
Nicaragua 13 13.9 13.8 16.3 13.5
Trinidad & Tobago 123.4 148.1 158.4 148.6 139.5
Canada 585.1 582.8 490 499 501.4
USA 1,985.5 1,867.1 1,862.6 1,863.2 1,919.7
Argentina 92.8 123.3 102.8 126.3 115.9
Bolivia 55.2 51.9 50.7 53.7 59.3
Brazil 131.7 139.9 116.7 119.5 159.9
Chile 306.1 297.4 267.8 260.7 289.7
Colombia 214.4 204.2 178.3 189.2 247.9
Ecuador 151.2 148.1 153.4 160.9 175.2
Guyana 76.5 76.8 66.7 60.4 51.5
Paraguay 56 51.1 51 58.2 60.8
Peru 83.2 82.9 79.8 105.6 103.9
Uruguay 336.7 337.2 286.9 282.6 302.5
